Payments
Allowances April 2009 to March 2010
The undernoted allowances are paid to Councillors in Northern Ireland
Basic Allowance - £9,738 per councillor per annum.
Special responsibility Allowance - Payable to
- Mayor £6,150 pa
- Deputy Mayor £4,100 pa
- Chair of 4 standing committees £3,075 each pa
- Chair of (Monthly) Sub Committee £1,775 pa
- Chair of (Quarterly) Sub Committee £675 pa
Travel and Subsistence Allowance - These allowances are a way of compensating councillors, for expenditure necessarily incurred when performing anapproved duty. A summary of maximum rates can be seen in the undernoted table.
All claims for subsistence are required to be supported by appropriate receipts relating to actual expenses incurred. No expenses claims should be submitted more than 3 months after the date on which expenditure was incurred.
| Summary Table of Subsistence Rates | |||
|---|---|---|---|
| Motorcar Allowances | |||
| 451-999cc | 1000-1199cc | 1199 upwards | |
| Per mile first 8500 miles | 42.9p | 47.7p | 60.1p |
| Per mile after 8500 miles | 11.7p0 | 12.2p | 14.2p |
| Allowances and Meal Charges | |||
| British Isles | London* | ||
| Overnight Stay - An absence involving an overnight stay only, from the usual place of abode | 118.80 | 135.25 | |
| Breakfast Allowance - payable if more than 4 hours away from normal place of residence or, where the district council permits, a lesser period, before 11am | 9.00 | 9.00 | |
| Lunch Allowance - payable more than 4 hours away from the normal place of residence or, where the district council permits, a lesser period, including the period between 12 noon and 2pm | 10.60 | 10.60 | |
| Tea Allowance - payable for more than 4 hours away from the normal place of residence or, where the district council permits, a lesser period, including the period between 3pm and 6pm | 3.70 | 3.70 | |
| Evening Meal Allowance - payable if more than 4 hours away from the normal place of residence or, where the district council permits, a lesser period, ending after 7pm | 16.45 | 16.45 | |
| Sub-total Meals | 39.75 | 39.75 | |
| Total Maximum Rates (absence of 24 hours) | 158.55 | 175.00 | |
| * London or any other place in the British Isles approved by the Department | |||
| Travel Overseas & Republic of Ireland | |||
| When travel overseas is required subsistence allowances are calculated taking into consideration the country of destination and the DOE Local Government Division Guidelines for Overseas Travelling and Subsistence Allowances | |||
Designed and Developed by Biznet IIS



