Councillors
The Council is made up of 22 Councillors elected every four years to represent four electoral areas:
| Blackwater | Clogher Valley | |
|---|---|---|
| Aughnacloy | Augher | |
| Benburb | Ballygawley | |
| Caledon | Castlecaufield | |
| Killyman | Clogher | |
| Moy | Fivemiletown | |
| Dungannon Town | Torrent | |
| Ballysaggart | Altmore | |
| Coolhill | Coalisland West & Newmills |
|
| Drumglass | Coalisland North | |
| Killymeal | Coalisland South | |
| Moygashel | Donaghmore | |
| Mullaghmore | Washingbay | |
Political Composition
The current political make-up of the Council is:
| Number of Seats | Party |
| 8 | Sinn Féin |
| 6 | DUP |
| 4 | UUP |
| 3 | SDLP |
| 1 | Independent |
|
Mayor Cllr Kenneth Reid
|
Deputy Mayor Cllr Pat Daly SDLP |
Designed and Developed by Biznet IIS



