Councillors
The Council is made up of 22 Councillors elected every four years to represent four electoral areas:
| Blackwater | Clogher Valley | |
|---|---|---|
| Augnacloy | Augher | |
| Benburb | Ballygawley | |
| Caledon | Castlecaufield | |
| Killyman | Clogher | |
| Moy | Fivemiletown | |
| Dungannon Town | Torrent | |
| Ballysaggart | Altmore | |
| Coolhill | Coalisland West & Newmills | |
| Drumglass | Coalisland North | |
| Killymeal | Coalisland South | |
| Moygashel | Donaghmore | |
| Mullaghmore | Washingbay | |
Political Composition
The current political make-up of the Council is:
| Number of Seats | Party |
| 8 | Sinn Féin |
| 5 | DUP |
| 4 | UUP |
| 4 | SDLP |
| 1 | Independent |
Mayor Cllr The Lord Morrow MLA of Clogher Valley DUP | Deputy Mayor Cllr Roger Burton DUP |




